-
AG$10.00 -4.50AG$9.92 -2.72AG$9.93 -6.04AG$10.00 -4.50
-
AG$9.97 -9.74AG$10.00 -4.50AG$10.00 -4.50AG$9.95 -3.84
-
AG$9.90 -14.22AG$9.97 -10.38AG$10.00 -4.50AG$9.99 -5.72
-
AG$9.93 -3.27AG$10.00 -4.50AG$9.94 -3.27AG$10.96 -2.77
-
AG$10.96 -3.14AG$9.99 -7.13AG$9.95 -13.79AG$9.91 -23.44
-
AG$9.91 -3.78AG$9.97 -19.86AG$9.99 -5.94AG$19.81 -6.73
-
AG$9.93 -3.27AG$9.91 -7.60AG$9.94 -3.41AG$10.90 -8.00
-
AG$9.91 -3.78AG$11.65 -1.77AG$10.94 -7.88AG$9.95 -3.83
Move your mouse on grids to learn more info.