-
AG$9.95 -13.79AG$9.95 -2.88AG$9.91 -5.05AG$9.94 -2.02
-
AG$10.00 -4.50AG$9.99 -5.72AG$9.94 -2.92AG$9.96 -3.67
-
AG$9.90 -11.45AG$10.00 -4.50AG$9.98 -5.04AG$9.92 -5.10
-
AG$9.98 -3.33AG$9.98 -2.28AG$9.93 -4.06AG$9.99 -5.26
-
AG$9.94 -9.77AG$9.97 -19.86AG$9.97 -10.85AG$9.98 -13.54
-
AG$10.00 -4.50AG$9.95 -2.65AG$10.00 -3.60AG$9.91 -23.44
-
AG$9.97 -2.58AG$9.94 -2.92AG$420.17 +59.59AG$9.94 -4.08
-
AG$9.91 -3.78AG$10.00 -2.33AG$14.40 -4.22AG$9.99 -8.71
Move your mouse on grids to learn more info.