-
AG$9.92 -10.06AG$9.95 -11.17AG$9.91 -6.28AG$10.00 -3.31
-
AG$9.91 -3.67AG$9.94 -25.40AG$9.99 -37.84AG$10.00 -4.50
-
AG$9.96 -8.87AG$9.91 -3.78AG$9.97 -2.58AG$9.91 -3.78
-
AG$9.98 -3.77AG$9.91 -3.78AG$9.91 -23.44AG$9.94 -7.19
-
AG$10.00 -4.50AG$9.91 -3.78AG$9.98 -13.54AG$9.94 -2.92
-
AG$9.93 -3.27AG$9.97 -2.66AG$10.00 -4.50AG$9.91 -3.78
-
AG$9.92 -5.10AG$10.00 -4.50AG$9.92 -7.16AG$9.92 -4.00
-
AG$9.91 -3.78AG$9.98 -2.49AG$10.00 -4.50AG$9.96 -8.75
Move your mouse on grids to learn more info.