-
AG$9.99 -8.64AG$9.96 -5.28AG$10.00 -3.60AG$9.96 -4.19
-
AG$9.98 -5.58AG$9.94 -6.20AG$9.97 -2.66AG$9.95 -8.89
-
AG$10.00 -4.50AG$420.17 +59.59AG$9.90 -14.22AG$9.92 -3.33
-
AG$9.96 -4.22AG$9.95 -2.65AG$9.94 -9.71AG$9.96 -3.67
-
AG$9.96 -6.07AG$9.91 -3.78AG$9.91 -3.78AG$9.97 -10.85
-
AG$10.00 -4.50AG$9.99 -14.13AG$9.98 -3.49AG$9.95 -6.89
-
AG$9.91 -3.78AG$9.93 -4.06AG$9.92 -2.46AG$9.98 -2.28
-
AG$10.00 -4.50AG$9.90 -19.23AG$10.78 -15.10AG$9.94 -25.40
Move your mouse on grids to learn more info.