-
AG$9.95 -2.65AG$9.91 -23.44AG$9.92 -3.33AG$9.93 -3.27
-
AG$9.93 -21.65AG$9.98 -13.54AG$9.93 -7.90AG$10.00 -4.50
-
AG$9.91 -3.78AG$9.91 -3.78AG$9.90 -10.49AG$9.99 -2.10
-
AG$10.00 -4.50AG$9.91 -3.78AG$9.92 -3.15AG$9.90 -8.31
-
AG$9.91 -3.78AG$10.00 -4.50AG$9.94 -15.82AG$10.00 -4.50
-
AG$9.95 -3.08AG$9.96 -9.52AG$9.93 -4.06AG$10.72 -1.86
-
AG$9.91 -2.28AG$9.91 -3.78AG$9.99 -106.61AG$9.97 -2.58
-
AG$9.97 -8.25AG$9.97 -9.45AG$9.99 -5.42AG$9.93 -3.44
Move your mouse on grids to learn more info.