-
AG$9.93 -3.44AG$10.00 -6.60AG$10.00 -4.50AG$9.91 -23.93
-
AG$9.99 -5.72AG$9.94 -2.92AG$9.98 -7.84AG$10.00 -4.50
-
AG$9.96 -3.53AG$10.00 -4.50AG$9.97 -2.58AG$10.00 -4.50
-
AG$9.95 -6.89AG$9.91 -3.78AG$9.98 -5.04AG$9.91 -3.78
-
AG$10.00 -4.50AG$9.94 -3.81AG$9.96 -14.38AG$9.93 -3.66
-
AG$9.91 -3.78AG$9.94 -3.62AG$10.00 -4.50AG$9.96 -15.55
-
AG$9.91 -3.78AG$10.00 -4.50AG$9.90 -106.12AG$10.00 -4.50
-
AG$9.91 -3.78AG$9.91 -8.42AG$9.92 -2.46AG$9.92 -9.81
Move your mouse on grids to learn more info.