-
AG$10.00 -4.50AG$9.91 -3.78AG$9.93 -36.77AG$9.91 -3.78
-
AG$9.98 -2.50AG$10.00 -4.50AG$9.92 -5.36AG$9.96 -22.85
-
AG$10.00 -4.50AG$10.00 -4.50AG$9.99 -5.72AG$9.98 -2.28
-
AG$10.00 -4.50AG$9.90 -106.12AG$9.99 -11.73AG$9.94 -3.81
-
AG$9.97 -2.66AG$9.99 -5.42AG$9.97 -3.04AG$9.96 -4.19
-
AG$9.91 -3.78AG$9.96 -4.22AG$9.96 -14.38AG$9.93 -3.27
-
AG$9.93 -21.65AG$10.00 -4.50AG$9.98 -8.15AG$10.00 -4.50
-
AG$10.00 -4.50AG$9.96 -24.98AG$9.95 -6.89AG$9.99 -12.47
Move your mouse on grids to learn more info.