-
AG$9.94 -3.81AG$9.98 -3.33AG$10.00 -2.33AG$9.91 -5.05
-
AG$10.00 -4.50AG$9.98 -3.54AG$9.96 -14.38AG$10.00 -3.60
-
AG$10.00 -4.50AG$9.98 -2.28AG$9.95 -2.65AG$9.98 -7.84
-
AG$9.92 -3.33AG$9.93 -21.65AG$9.97 -9.45AG$10.00 -4.50
-
AG$9.95 -1.85AG$10.00 -4.50AG$9.91 -3.78AG$9.95 -8.89
-
AG$9.98 -5.13AG$9.96 -22.85AG$9.95 -5.50AG$10.00 -4.50
-
AG$10.00 -4.50AG$9.91 -3.78AG$9.94 -25.40AG$9.98 -2.50
-
AG$9.97 -5.95AG$9.90 -28.32AG$9.96 -3.53AG$9.93 -36.77
Move your mouse on grids to learn more info.